<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DoubleUnderDogs</title>
	<atom:link href="http://doubleunderdogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubleunderdogs.com</link>
	<description>“It’s not the load that breaks you down, it’s the way you carry it.” ― Lou Holtz</description>
	<lastBuildDate>Thu, 16 May 2013 02:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='doubleunderdogs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c4cb6ca7c870a4c77405600c255ef9d7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DoubleUnderDogs</title>
		<link>http://doubleunderdogs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://doubleunderdogs.com/osd.xml" title="DoubleUnderDogs" />
	<atom:link rel='hub' href='http://doubleunderdogs.com/?pushpress=hub'/>
		<item>
		<title>Day 10</title>
		<link>http://doubleunderdogs.com/2013/05/15/day-10/</link>
		<comments>http://doubleunderdogs.com/2013/05/15/day-10/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:10:21 +0000</pubDate>
		<dc:creator>M.</dc:creator>
				<category><![CDATA[not giving up]]></category>
		<category><![CDATA[Strongman]]></category>
		<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://doubleunderdogs.com/?p=2658</guid>
		<description><![CDATA[I simply will not give up.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubleunderdogs.com&#038;blog=31130834&#038;post=2658&#038;subd=doubleunderdogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://doubleunderdogs.com/2013/05/15/day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc3a53fb0866e839a25b930f000b939f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Beatrix</media:title>
		</media:content>

		<media:content url="http://doubleunderdogs.files.wordpress.com/2013/05/img_1725.jpg?w=225" medium="image">
			<media:title type="html">IMG_1725</media:title>
		</media:content>

		<media:content url="http://doubleunderdogs.files.wordpress.com/2013/05/img_1720.jpg?w=300" medium="image">
			<media:title type="html">IMG_1720</media:title>
		</media:content>
	</item>
		<item>
		<title>Days 5 &#8211; 9</title>
		<link>http://doubleunderdogs.com/2013/05/14/days-5-9/</link>
		<comments>http://doubleunderdogs.com/2013/05/14/days-5-9/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:37:27 +0000</pubDate>
		<dc:creator>M.</dc:creator>
				<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://doubleunderdogs.com/?p=2656</guid>
		<description><![CDATA[Do good. No matter.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubleunderdogs.com&#038;blog=31130834&#038;post=2656&#038;subd=doubleunderdogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://doubleunderdogs.com/2013/05/14/days-5-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc3a53fb0866e839a25b930f000b939f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Beatrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 4</title>
		<link>http://doubleunderdogs.com/2013/05/09/day-4/</link>
		<comments>http://doubleunderdogs.com/2013/05/09/day-4/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:19:57 +0000</pubDate>
		<dc:creator>M.</dc:creator>
				<category><![CDATA[Coconut milk]]></category>

		<guid isPermaLink="false">http://doubleunderdogs.com/?p=2650</guid>
		<description><![CDATA[I go between bouts of wanting to put my head on my desk and nap and feeling absolutely energized, ready to take on the world!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubleunderdogs.com&#038;blog=31130834&#038;post=2650&#038;subd=doubleunderdogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://doubleunderdogs.com/2013/05/09/day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc3a53fb0866e839a25b930f000b939f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Beatrix</media:title>
		</media:content>

		<media:content url="http://doubleunderdogs.files.wordpress.com/2013/05/cocnut-milk.jpg?w=300" medium="image">
			<media:title type="html">cocnut milk</media:title>
		</media:content>

		<media:content url="http://doubleunderdogs.files.wordpress.com/2013/05/doughnute.jpg?w=300" medium="image">
			<media:title type="html">doughnute</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 3 &#8211; To the Finish.</title>
		<link>http://doubleunderdogs.com/2013/05/08/day-3-to-the-finish/</link>
		<comments>http://doubleunderdogs.com/2013/05/08/day-3-to-the-finish/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:58:37 +0000</pubDate>
		<dc:creator>M.</dc:creator>
				<category><![CDATA[Back Squats]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Whole30]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Finish what you start]]></category>

		<guid isPermaLink="false">http://doubleunderdogs.com/?p=2641</guid>
		<description><![CDATA[I want to know what it feels like to finish, to push through the plateau and see true results. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubleunderdogs.com&#038;blog=31130834&#038;post=2641&#038;subd=doubleunderdogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://doubleunderdogs.com/2013/05/08/day-3-to-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc3a53fb0866e839a25b930f000b939f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Beatrix</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 2 &#8211; Making a come back.</title>
		<link>http://doubleunderdogs.com/2013/05/07/making-a-come-back/</link>
		<comments>http://doubleunderdogs.com/2013/05/07/making-a-come-back/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:44:05 +0000</pubDate>
		<dc:creator>M.</dc:creator>
				<category><![CDATA[Finding the Why]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[Whole30]]></category>
		<category><![CDATA[Why?]]></category>
		<category><![CDATA[Making a Comeback]]></category>

		<guid isPermaLink="false">http://doubleunderdogs.com/?p=2630</guid>
		<description><![CDATA[In a relationship with the word: Thank You.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubleunderdogs.com&#038;blog=31130834&#038;post=2630&#038;subd=doubleunderdogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://doubleunderdogs.com/2013/05/07/making-a-come-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bc3a53fb0866e839a25b930f000b939f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Beatrix</media:title>
		</media:content>
	</item>
	</channel>
</rss>
